Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||||||||||
26 | 33 | 33 | 37 | 42 | 40 | 1> |
Enrollment by Gender: | |
---|---|
Male | 105 |
Female | 107 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 2 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 0 |
White | 206 |
Jasper-Troupsburg Elementary School, NY
(5.8 miles SSW)
Valley Early Childhood School, NY (7.7 miles ENE) Canisteo-Greenwood Elementary School, NY (11.1 miles NNW) Canisteo-Greenwood High School, NY (11.2 miles NNW) |
Addison Middle/High School, NY
(14 miles E)
Tuscarora Elementary School, NY (14.1 miles E) Andover School, NY (14.9 miles W) |